<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Beyond Noise</title>
	<link>http://beyondnoise.net</link>
	<description>Online Publishing since 1994</description>
	<pubDate>Fri, 09 May 2008 20:35:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Free Burma! by Gerrit Eicker</title>
		<link>http://beyondnoise.net/2007/10/04/free-burma/#comment-7666</link>
		<author>Gerrit Eicker</author>
		<pubDate>Sun, 07 Oct 2007 13:25:30 +0000</pubDate>
		<guid>http://beyondnoise.net/2007/10/04/free-burma/#comment-7666</guid>
		<description>Hmm... &lt;a href="http://www.free-burma.org/" rel="nofollow"&gt;13,927 subscribers&lt;/a&gt; so far. I thought it would get beyond 100,ooo easily.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; <a href="http://www.free-burma.org/" rel="nofollow">13,927 subscribers</a> so far. I thought it would get beyond 100,ooo easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Burma! by Gerrit Eicker</title>
		<link>http://beyondnoise.net/2007/10/04/free-burma/#comment-7598</link>
		<author>Gerrit Eicker</author>
		<pubDate>Sat, 06 Oct 2007 09:31:58 +0000</pubDate>
		<guid>http://beyondnoise.net/2007/10/04/free-burma/#comment-7598</guid>
		<description>Hauptsache, auch Du hast es gesehen ... und sogar mitgemacht. ;-)</description>
		<content:encoded><![CDATA[<p>Hauptsache, auch Du hast es gesehen &#8230; und sogar mitgemacht. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Burma! by Martin Seibert</title>
		<link>http://beyondnoise.net/2007/10/04/free-burma/#comment-7597</link>
		<author>Martin Seibert</author>
		<pubDate>Sat, 06 Oct 2007 08:36:52 +0000</pubDate>
		<guid>http://beyondnoise.net/2007/10/04/free-burma/#comment-7597</guid>
		<description>Da fehlt ja das Bild und die Tags sind auch falsch. :-)</description>
		<content:encoded><![CDATA[<p>Da fehlt ja das Bild und die Tags sind auch falsch. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Trends versus Microsoft adCenter Labs by Gerrit Eicker</title>
		<link>http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/#comment-7022</link>
		<author>Gerrit Eicker</author>
		<pubDate>Sat, 22 Sep 2007 15:09:00 +0000</pubDate>
		<guid>http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/#comment-7022</guid>
		<description>That's partially true, especially as I see a lag of information regarding smaller sites or not so often used keywords. But if you'd like to know &lt;a href="http://google.com/trends?q=Dolmar,Husqvarna,Stihl&#038;geo=deu&#038;sa=N" rel="nofollow"&gt;which chain-saw-brand gets more or less attention at Google&lt;/a&gt; (in Germany for example), it is helpful to get a first impression. And don't forget that both services are beta and for free.</description>
		<content:encoded><![CDATA[<p>That&#8217;s partially true, especially as I see a lag of information regarding smaller sites or not so often used keywords. But if you&#8217;d like to know <a href="http://google.com/trends?q=Dolmar,Husqvarna,Stihl&#038;geo=deu&#038;sa=N" rel="nofollow">which chain-saw-brand gets more or less attention at Google</a> (in Germany for example), it is helpful to get a first impression. And don&#8217;t forget that both services are beta and for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Trends versus Microsoft adCenter Labs by Martin Seibert</title>
		<link>http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/#comment-7019</link>
		<author>Martin Seibert</author>
		<pubDate>Sat, 22 Sep 2007 14:31:48 +0000</pubDate>
		<guid>http://beyondnoise.net/2007/09/21/google-trends-versus-microsoft-adcenter-labs/#comment-7019</guid>
		<description>Alex und ich hatten schon einmal einen Artikel geschrieben, in dem meine auch heute noch gültige Meinung zu diesen Spielzeugen dargestellt war: nützlich aber nur für Marketing-Blabla zu gebrauchen. Man findet &lt;a href="http://blog.seibert-media.net/2006/05/online-marketing/suchmaschinen-optimierung/google-trends-so-verlaengern-marketing-strategen-morgen-ihre-praesentationen/" rel="nofollow"&gt;nur wenig wirklich Substanzielles&lt;/a&gt; heraus.</description>
		<content:encoded><![CDATA[<p>Alex und ich hatten schon einmal einen Artikel geschrieben, in dem meine auch heute noch gültige Meinung zu diesen Spielzeugen dargestellt war: nützlich aber nur für Marketing-Blabla zu gebrauchen. Man findet <a href="http://blog.seibert-media.net/2006/05/online-marketing/suchmaschinen-optimierung/google-trends-so-verlaengern-marketing-strategen-morgen-ihre-praesentationen/" rel="nofollow">nur wenig wirklich Substanzielles</a> heraus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello World! by Blogs of partners on&#8230; &#124; Beyond Noise</title>
		<link>http://beyondnoise.net/2006/04/28/hello-world/#comment-107</link>
		<author>Blogs of partners on&#8230; &#124; Beyond Noise</author>
		<pubDate>Thu, 17 Aug 2006 22:50:21 +0000</pubDate>
		<guid>http://beyondnoise.net/2006/04/28/hello-world/#comment-107</guid>
		<description>[...] When I started blogging back in 2004, to get an idea of this form of online publishing, I felt alone [a bit ;-)]: There where millions of blogs already, but no one of my friends, partners, clients etc. were blogging. No one. Things have changed, but in the professional arena mainly and still on a very limited scale. Possibly this is [was?] one of the main reasons why blogging accelerates new contacts? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] When I started blogging back in 2004, to get an idea of this form of online publishing, I felt alone [a bit ;-)]: There where millions of blogs already, but no one of my friends, partners, clients etc. were blogging. No one. Things have changed, but in the professional arena mainly and still on a very limited scale. Possibly this is [was?] one of the main reasons why blogging accelerates new contacts? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube: the leading Video Portal by 712,976,000 Onliners &#124; Beyond Noise</title>
		<link>http://beyondnoise.net/2006/08/08/youtube-the-leading-video-portal/#comment-104</link>
		<author>712,976,000 Onliners &#124; Beyond Noise</author>
		<pubDate>Wed, 16 Aug 2006 05:27:23 +0000</pubDate>
		<guid>http://beyondnoise.net/2006/08/08/youtube-the-leading-video-portal/#comment-104</guid>
		<description>[...] ComScore also reports that YouTube breaks into their Media Metrix Top 50, debuting at number 4o with 16 million visitors in July 2006, a 2o-percent increase versus June. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ComScore also reports that YouTube breaks into their Media Metrix Top 50, debuting at number 4o with 16 million visitors in July 2006, a 2o-percent increase versus June. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0: Anything New Out There? by YouTube: the leading Video Portal &#124; Beyond Noise</title>
		<link>http://beyondnoise.net/2006/05/15/web-20-anything-new-out-there/#comment-85</link>
		<author>YouTube: the leading Video Portal &#124; Beyond Noise</author>
		<pubDate>Tue, 08 Aug 2006 21:45:47 +0000</pubDate>
		<guid>http://beyondnoise.net/2006/05/15/web-20-anything-new-out-there/#comment-85</guid>
		<description>[...] Especially when it comes to the Web-2.0-discussion you&#8217;ll face nearly everywhere when someone talks about YouTube&#8217;s success. And although it&#8217;s true that its users or &#8216;community&#8217; drives YouTube, I call YouTube a portal, as it&#8217;s a centralized service and would have been a typical example for 1990&#8217;s major portal services. That&#8217;s not a valuation but a conclusion. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Especially when it comes to the Web-2.0-discussion you&#8217;ll face nearly everywhere when someone talks about YouTube&#8217;s success. And although it&#8217;s true that its users or &#8216;community&#8217; drives YouTube, I call YouTube a portal, as it&#8217;s a centralized service and would have been a typical example for 1990&#8217;s major portal services. That&#8217;s not a valuation but a conclusion. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 214 and 234 of 1000 Paintings by Gerrit Eicker</title>
		<link>http://beyondnoise.net/2006/05/31/214-and-234-of-1000-paintings/#comment-14</link>
		<author>Gerrit Eicker</author>
		<pubDate>Wed, 31 May 2006 19:17:46 +0000</pubDate>
		<guid>http://beyondnoise.net/2006/05/31/214-and-234-of-1000-paintings/#comment-14</guid>
		<description>Good to know that I bought mine for a very fair price then, far below the estimated average price. ;-)</description>
		<content:encoded><![CDATA[<p>Good to know that I bought mine for a very fair price then, far below the estimated average price. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 214 and 234 of 1000 Paintings by Bart</title>
		<link>http://beyondnoise.net/2006/05/31/214-and-234-of-1000-paintings/#comment-13</link>
		<author>Bart</author>
		<pubDate>Wed, 31 May 2006 11:21:08 +0000</pubDate>
		<guid>http://beyondnoise.net/2006/05/31/214-and-234-of-1000-paintings/#comment-13</guid>
		<description>&lt;a href="http://www.barclaey.com/paypal/thousandpaintings.php"&gt;Here&lt;/a&gt; you can check an estimate of the total revenue of this project.</description>
		<content:encoded><![CDATA[<p><a href="http://www.barclaey.com/paypal/thousandpaintings.php">Here</a> you can check an estimate of the total revenue of this project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
