<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: YouTube: the leading Video Portal</title>
	<link>http://beyondnoise.net/2006/08/08/youtube-the-leading-video-portal/</link>
	<description>Online Publishing since 1994</description>
	<pubDate>Sat, 17 May 2008 10:34:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: 712,976,000 Onliners &#124; Beyond Noise</title>
		<link>http://beyondnoise.net/2006/08/08/youtube-the-leading-video-portal/#comment-104</link>
		<author>712,976,000 Onliners &#124; Beyond Noise</author>
		<pubDate>Wed, 16 Aug 2006 05:27:23 +0000</pubDate>
		<guid>http://beyondnoise.net/2006/08/08/youtube-the-leading-video-portal/#comment-104</guid>
		<description>[...] ComScore also reports that YouTube breaks into their Media Metrix Top 50, debuting at number 4o with 16 million visitors in July 2006, a 2o-percent increase versus June. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ComScore also reports that YouTube breaks into their Media Metrix Top 50, debuting at number 4o with 16 million visitors in July 2006, a 2o-percent increase versus June. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
